Rajasthan
Rajasthan
Govt. College
Government Medical Colleges in Rajasthan
Rajasthan has 34 Government Medical Colleges, including AIIMS Jodhpur, ESIC Jaipur and ESIC Alwar, all of which accept NEET UG for MBBS admissions.Top Government Medical Colleges in Rajasthan: AIIMS Jodhpur, SMS Medical College, Jaipur, Sardar Patel Medical College, Bikaner, Dr. SN Medical College, Jodhpur, RNT Medical College, Udaipur, Jawaharlal Nehru Medical College, Ajmer, RUHS Medical College, Jaipur. In total, 4630 MBBS seats are available across Government Medical Colleges in Rajasthan.
List Of Government Medical Colleges In Rajasthan 2026
Total Government Medical Colleges : 34, Total Seats : 4630
| S,No | State | College Name | Unversity | Management | Estb | Seats | |
| 1 | Rajasthan | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(New Delhi) | Central Govt. | 2012 | 150 | |
| 2 | Rajasthan | Dr SN Medical College, Jodhpur | Marwar Medical University, Jodhpur | State Govt. | 1965 | 250 | |
| 3 | Rajasthan | ESIC Medical College and Hospital, Alwar | Rajasthan University of Health Sciences | Central Govt. | 2021 | 100 | |
| 4 | Rajasthan | ESIC Medical College & Hospital, Jaipur | Rajasthan University of Health Sciences | Central Govt. | 2025 | 50 | |
| 5 | Rajasthan | Government Medical College Banswara | Rajasthan University of Health Sciences | Govt. (Society) | 2024 | 100 | |
| 6 | Rajasthan | Government Medical College, Baran | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 7 | Rajasthan | Government Medical College, Chittorgarh | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | |
| 8 | Rajasthan | Government Medical College, Dausa | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 9 | Rajasthan | Government Medical College, Jhunjhunu | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 10 | Rajasthan | Government Medical College, Sawai Madhopur | Rajasthan University of Health Sciences | State Govt. | 2024 | 100 | |
| 11 | Rajasthan | Government Medical College, Sri Ganganagar | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | |
| 12 | Rajasthan | Government Medical College, Alwar | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 13 | Rajasthan | Government Medical College, Barmer | Marwar Medical University, Jodhpur | State Govt. | 2019 | 130 | |
| 14 | Rajasthan | Government Medical College, Bharatpur | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 15 | Rajasthan | Government Medical College, Bhilwara | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | |
| 16 | Rajasthan | Government Medical College, Bundi | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 17 | Rajasthan | Government Medical College, Churu | Rajasthan University of Health Sciences | State Govt. | 2018 | 150 | |
| 18 | Rajasthan | Government Medical College, Dholpur | Rajasthan University of Health Sciences | State Govt. | 2022 | 100 | |
| 19 | Rajasthan | Government Medical College, Dungarpur | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | |
| 20 | Rajasthan | Government Medical College, Hanumangarh | Marwar Medical University, Jodhpur | State Govt. | 2023 | 100 | |
| 21 | Rajasthan | Government Medical College, Karauli | Rajasthan University of Health Sciences | State Govt. | 2023 | 100 | |
| 22 | Rajasthan | Government Medical College, Kota | Rajasthan University of Health Sciences | State Govt. | 1992 | 250 | |
| 23 | Rajasthan | Government Medical College, Pali | Marwar Medical University, Jodhpur | State Govt. | 2018 | 150 | |
| 24 | Rajasthan | Government Medical College, Sirohi | Marwar Medical University, Jodhpur | State Govt. | 2022 | 100 | |
| 25 | Rajasthan | Government Medical College, Nagaur | Marwar Medical University, Jodhpur | State Govt. | 2024 | 100 | |
| 26 | Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | State Govt. | 1965 | 250 | |
| 27 | Rajasthan | Government Medical College, Jaisalmer | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 | |
| 28 | Rajasthan | Government medical college, Tonk | Rajasthan University of Health Sciences | State Govt. | 2025 | 50 | |
| 29 | Rajasthan | Jhalawar Medical College, Jhalawar | Rajasthan University of Health Sciences | State Govt. | 2008 | 200 | |
| 30 | Rajasthan | R N T Medical College, Udaipur | Marwar Medical University, Jodhpur | State Govt. | 1961 | 250 | |
| 31 | Rajasthan | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | State Govt. | 2014 | 150 | |
| 32 | Rajasthan | Sardar Patel Medical College, Bikaner | Marwar Medical University, Jodhpur | State Govt. | 1959 | 250 | |
| 33 | Rajasthan | Shri Kalyan Govt. Medical College, Sikar | Rajasthan University of Health Sciences | State Govt. | 2020 | 100 | |
| 34 | Rajasthan | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | State Govt. | 1947 | 250 | |
| Total Number of MBBS Seats | 4630 | ||||||
Private College
No Institute Data Available
Institute information for this category has not been added yet.
Counselling &Admission
RAJASTHAN MBBS/ BDS COUNSELLING & ADMISSION PROCESS 2026
Rajasthan NEET Counselling Is The Process By Which Candidates Who Have Qualified For The NEET Exam Can Apply For Admission To Various Medical And Dental Colleges In The State Of Rajasthan. The Counselling Process Is Conducted By The Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board, And The Rajasthan University Of Health Sciences (RUHS).
Only NEET-Qualified Candidates Can Apply And Participate In Rajasthan NEET Counselling. NEET Score card is used To Determine Admission To MBBS/BDS Programs.
The Authorities Hold Three/ Four Rounds Of Counselling For Rajasthan MBBS & BDS Admission, Including The Mop-Up Round and Stray Vacancy Round. Rajasthan NEET UG Counseling Conducts Online For The First And Second Rounds Of NEET, As Well As Offline for The Mop-Up Round and Stray Vacancy Round.
Rajasthan NEET Counselling 2026 Highlights
| Particulars | Details |
| Counselling Name | Rajasthan NEET Counselling |
| Exam Conducting Authority | National Testing Agency (NTA) |
| Counselling Body | Office Of The Chairman, NEET UG Medical And Dental Admission/Counselling Board And The Rajasthan University Of Health Sciences (RUHS) |
| NEET Counselling Type | NEET UG Counselling |
| NEET Exam Date | May 3, 2026 |
| NEET Result Date | Last Week Of June 2026 |
| Rajasthan NEET UG Counselling Starting Date | To Be Announced |
| MCC NEET Counselling Date | To Be Announced |
| Total No. Of Govt MBBS Seats In Rajasthan | 4630 |
| Total No. Of Private MBBS Seats In Rajasthan | 2700 |
| Total No. Of BDS Seats In Rajasthan | 1442 |
| Courses To Pursue | MBBS And BDS Course |
| Official Website | https://rajugneet2025.com/ |
Rajasthan NEET Counselling Procedure
Registration Process
For Enrollment In The Rajasthan NEET Counseling Process, Candidates Are Directed To Visit https://rajugneet2025.com/. The Registration Form Available On This Official Website Must Be Diligently Filled Out By Applicants. This Essential Step Is Vital To Initiate Their Participation In The Counseling Procedure, Ensuring A Systematic And Fair Admission Process For All Eligible Students.
The Rajasthan NEET Counseling Procedure Comprises A Two-Stage Registration Process, Ensuring A Systematic Admission Process For Students.
Conditions Relating to Bond / Fee Structure
Conditions For Government Colleges
- If Selected In Government Medical Colleges, You’ll Need To Submit A Bond Committing Not To Leave The Course Before Completion And To Serve The State Government For 2 Years Post-Completion, With A Fee Of Rs. 5.0 Lakhs.
- Those Joining On Management Seats In Govt. Society Colleges/RUHS CMS Must Submit An Additional Bond Agreeing To Pay Fees For All Remaining Semesters If They Leave The MBBS Course Prematurely.
- Candidates Selected Against NRI Seats Must Submit An Additional Bond For Fees Of The Remaining Period; Leaving The Course Early Will Require Payment Of Fees For All Remaining Semesters.
Conditions For Private Colleges
- After The Third Round, All Candidates From Rounds 1, 2, And 3 Must Submit A Bond Or Bank Guarantee If Applicable. Refer To The Respective Private College’s Website Or Contact The College Office For Details.
Security Amount (for MBBS/BDS course)
| Type Of Course And College | Deposit Amount |
|---|---|
| MBBS/BDS In Government Institutions | Rs. 50,000 Gen Seat & 2L (Gmc Mgt Seat) |
| MBBS In Private Medical Colleges | Rs. 5,00,000/- |
| BDS In Private Dental Colleges | Rs. 10,000/- |
Documents Required
- NEET 2024 Score Card
- Mark Sheet Of 10+2 (Senior School Certificate Examination) Or Its Equivalent
- Date Of Birth Certificate: 10th Class Mark Sheet / Certificate Or Any Other Equivalent Certificate Showing The Date Of Birth
- Mark Sheet Of Secondary Examination (10th Class)
- Mark Sheets Of Class 11 Bearing Biology As One Of The Subjects (If Passed In More Than One Attempt, All Mark Sheets Are Required)
- Mark Sheets Of Class 12 Bearing Biology As One Of The Subjects (If Passed In More Than One Attempt, All Mark Sheets Are Required)
- Certificate/ Document Providing Your Eligibility As Selected By You At The Time Of Filling On-Line Application Form- (I To XI).
- Copy Of Photo ID (Driving Licence / PAN Card / Voter ID / Govt. Or PSU Card / School ID Card / 12th Class Examination Admit Card / Aadhaar Card)
- Valid Caste Certificate, Sub-Category Certificate, (If Applicable)
- Domicile Certificate
- 4 Passport Size Photo Same As Affixed On Application Form
- Valid PwD Certificate Issued By 16 Centers Designated By MCC For NEET 2024, If Applicable
- Valid WDP / WPP Certificates, (If Applicable)
- Valid EWS Certificate, (If Applicable)
- Proof Regarding Family Annual Income Less Than INR 2.5 Lacs, (If Applicable)
NEET UG Cut Off 2025 -
| Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | NEET Cutoff 2024 | NEET Cutoff 2025 | ||
| UR/ EWS | 50th Percentile | 715-117 | 720-137 | 720-164 | 686-144 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| SC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| ST | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | 163-146 | 143-127 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | 145-129 | 126-113 | ||
Seat Matrix
Punjab MBBS Seat Matrix 2025
Punjab MBBS/ BDS Seat Matrix 2025 | Click here |
| Punjab MBBS/ BDS Seat Matrix 2026 | Click here |
Punjab MBBS Seat Matrix 2019
In Punjab there are total 8 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2019 among these 3 are Government Medical Colleges and 2 are private Non-Minority Medical Colleges and 3 are Private Minority Medical Colleges. In Punjab total number of 1125 MBBS Seats available in all Medical Colleges, among these 500 MBBS Seats available in Government Medical Colleges, 250 MBBS Seats available in private Non-Minority Medical Colleges and 375 MBBS Seats available in Private Minority Medical Colleges. among these 500 MBBS Seats are in Government Medical Colleges 75 MBBS Seats goes to Under All India 15% Quota, 384 MBBS Seats goes to State Government quota and 41 MBBS Seats goes to Under NRI Quota. Among these 250 MBBS Seats in Private Non-minority Medical Colleges, 125 MBBS Seats goes to Under State Government Quota, 88 MBBS Seats Goes to Under Management Quota and 37 MBBS Seats Goes to Under NRI Quota. Among these 375 MBBS Seats in Private Minority Medical Colleges, 91 MBBS Seats goes to State Government Quota, 240 MBBS seats goes to Under General Minority quota and 44 MBBS Seats goes to Under NRI Quota. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.
From Punjab total 14,825 number of candidate appeared in NEET UG 2018 and 9,774 number of students qualified in NEET UG. So In Punjab NEET UG 2018 Qualified percentage was 66%.
Punjab MBBS Seats Distribution in Detail 2019
| S.No. | College Name | Total Intake | State Quota Seats | All India Quota Seats |
| 1 | Government Medical College, Amritsar | 200 | 170 | 30 |
| 2 | Government Medical College, Patiala | 200 | 170 | 30 |
| 3 | Guru Govind Singh Medical College, Faridkot | 100 | 85 | 15 |
| Total Number of seats in Punjab Government Medical Colleges | 500 | 425 | 75 | |
All India Quota MBBS Seat Matrix- 2019 of Punjab
All India Quota 2019 MBBS Seat Matrix of Punjab College wise
| S.NO. | COLLEGE NAME | GN | GN-PH | SC | SC-PH | ST | ST-PH | TOTAL |
| 1 | Government Medical College, Amritsar | 23 | 1 | 4 | – | 2 | – | 30 |
| 2 | Government Medical College, Patiala | 21 | 1 | 5 | – | 3 | – | 30 |
| 3 | Guru Govind Singh Medical College, Faridkot | 11 | 1 | 2 | – | 1 | – | 15 |
| GRAND TOTAL | 55 | 3 | 11 | 0 | 6 | 0 | 75 |
Punjab Private Medical Colleges MBBS Seat Matrix 2019
Punjab Private Medical Colleges MBBS Seats Distribution in Detail 2019
| S.No. | College Name | Total Intake | State Quota Seats | Management Quota Seats | NRI Quota Seats |
| 1 | Adesh Institute Of Medical Sciences & Research, Bhatinda | 150 | 75 | 52 | 23 |
| 2 | Christian Medical College, Ludhiana | 75 | 37 | 26 | 12 |
| 3 | Dayanand Medical College & Hospital, Ludhiana | 100 | 50 | 35 | 15 |
| 4 | Punjab Institute of Medical Sciences, Jalandhar | 150 | 75 | 52 | 23 |
| 5 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar | 150 | 75 | 52 | 23 |
| Total Number of Seats in Punjab Private Medical Colleges | 625 | 312 | 217 | 96 | |
Baba Farid University of Health Sciences, Faridkot
Seat Distribution of Government Medical Colleges session-2019
| S.No. | Name of the College | Total Seats | AIQ Seats | Roster Point No. | Total | Open | SC | BC | Bak. Area | BR. Area | Handi | Sports | TA | RA | Defence | PP | FF | NRI |
| 1 | GMC Amritsar | 200 | 30 | 426-595 | 170 | 74 | 42 | 17 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 13 |
| 2 | GMC Patiala | 200 | 30 | 596-765 | 170 | 77 | 43 | 17 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 13 |
| 3 | GGS MC Faridkot | 100 | 15 | 766-850 | 85 | 31 | 21 | 9 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 15 |
Grand Total | 500 | 75 | 425 | 182 | 106 | 43 | 4 | 4 | 21 | 4 | 4 | 4 | 4 | 4 | 4 | 41 |
Distribution of seats of Private Medical Colleges, Session 2019
| S.No | Name of the College | Total Seats | Roster Point No | Government Quota | Roster Point No | Management Quota | ||||||||||||
| Total Seats | Open | SC | BC | Handi | JK | NRI | Total Seats | Open | SC | BC | Handi | JK | NRI | |||||
| 4 | DMC, Ldh | 100 | 201-250 | 50 | 31 | 12 | 5 | 2 | 0 | 0 | 126-175 | 50 | 15 | 12 | 5 | 2 | 1 | 15 |
| 5 | PIMS, Jld | 150 | 251-325 | 75 | 44 | 19 | 7 | 4 | 1 | 0 | 176-250 | 75 | 22 | 19 | 8 | 4 | 0 | 22 |
Grand Total | 250 | 125 | 75 | 31 | 12 | 6 | 1 | 0 | 125 | 37 | 31 | 13 | 6 | 1 | 37 | |||
Distribution of seats of Private Minority Institution & Private University, Session 2019
| S.No | Name of the College | Total Seats | Roster Point No56ughrug | General Management/ Open Merit Seats | General Minority Quota seats | ||||||||||||
| Total Seats | Open | SC | BC | Handi | JK | NRI | Total Seats | Open | SC | BC | Handi | JK | NRI | ||||
6 | SGRD, Asr | 150 | 75 | 35 | 19 | 7 | 3 | 0 | 11 | 75 | 64 | 11 | |||||
| S.No. | Name of the College | Total Seats | Open Merit | ||||||||||||||
| Total Seats | Open | SC | BC | Handi | JK | NRI | Total Seats | Open | SC | BC | Handi | JK | NRI | ||||
7 | AIMS&R, Bathinda | 150 | 150 | 68 | 37 | 15 | 7 | 1 | 22 | ||||||||
| S.No. | College Name | Total Seats | Total | Category Code | Category Code | ||||||||||||
| 1 | 3 | 4 | 2 | 5 | |||||||||||||
| Open Gen | SC/ ST | BC/ OBC | Christian Minority Quota Seats | NRI | |||||||||||||
| All India | Punjab | Total | 2A | 2B | 2C | 2D | 2E | 2F | 2G | ||||||||
8 | Christian Medical College, Ludhiana | 75 | 16 | 4 | 8 | 3 | 1 | 48 | 15 | 6 | 6 | 6 | 6 | 6 | 3 | 11 | |
Rajasthan MBBS Seat Matrix 2025
Rajasthan has total 49 Medical Colleges offering MBBS Course and accepting NEET UG as on March 2025 among these 34 are Government Medical Colleges and 15 are private Medical Colleges. In Rajasthan total 7330 MBBS Seats available in all Medical Colleges, among these 4630 MBBS Seats available in Government Medical Colleges and 2700 MBBS Seats available in Private Medical Colleges. Among these MBBS Seats In Government Medical Colleges 15% MBBS Seats goes to Under All India Quota and 85% MBBS Seats goes to State Government Quota, A specified number of seats i.e. at the Government Medical Colleges (24 seats) in the Rajasthan State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi and 455 MBBS Seats Goes to Under NRI Quota. Among these 2700 MBBS Seats in Private Medical Colleges, 1737 MBBS Seats goes to State Quota, 312 MBBS Seats goes to Under Management Quota. Rajasthan has one Deemed Medical Colleges with annual Intake of 150 MBBS Seats. From Rajasthan 3rd highest number of 99,711 students appeared in NEET UG 2019, From Rajasthan total 79057 number of candidate appeared in NEET UG 2018 and 58,738 number of students qualified in NEET UG so In Rajasthan NEET UG 2018 Qualified percentage is 74% which was highest in India.
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round Wise
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round 1 | Click here |
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round 2 | Click here |
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round 3 | Click here |
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round 4 | Click here |
Rajasthan NEET UG Medical Counselling 2025 MBBS –Tentative Seat Matrix Round 5 | Click here |
Fees Structure
Rajasthan MBBS Fees Structure-2025
MBBS Fees Structure with Hostel Fee and Bond of Government Seats in Government Medical College and Private Medical Colleges For Academic session: 2025
MBBS Fees Structure in Government Medical Colleges For Academic session: 2025 (Click here)
| S.N. | College Name | Tuition Fee Annual | Tuition Fee (Girls) Annual | Other Fee Annual | One Time Fee | Caution Money (One time) Refundable | Development fee (Annual) | Hostel Fees Annual | Payment Seat Fee INR | NRI Fee (USD) | Service Bond & Penality |
| 1 | SMS Medical College, Jaipur | 70400 | 00 (Free) | 17000 | 20500 | 8700 | 8700 | 45000 (Double Seated) | NA | NA | 2 Year/ 10 Lakh |
| 2 | Sardar Patel Medical College, Bikaner | 70,340 | 00 (Free) | 17000 | 20500 | 8700 | 8700 | 39000 (Tripal Seated) 45000 (Double Seated) 52,700 (Single Seated) | NA | NA | 2 Year/ 10 Lakh |
| 3 | RNT Medical College, Udaipur | 70,340 | 00 (Free) | 16979 | 20507 | 8710 | 8710 | 52756(Single Seated) | NA | 38288.4495 USD Subjected to revision by Govt. of Rajasthan | 2 Year/ 10 Lakh |
| 4 | Dr SN Medical College, Jodhpur | 70,340 | - | 22,200 | 25,200 | 23,500 (Double Seated) 29,400 (Single Seated) | NA | NA | 2 Year/ 10 Lakh | ||
| 5 | JLN Medical College, Ajmer | 70,340 | - | 22,200 | 25,200 | 29,400 (Single Seated) | NA | 38288.4495 USD Subjected to revision by Govt. of Rajasthan | 2 Year/ 10 Lakh | ||
| 6 | Government Medical College, Kota | 70,340 | 00 (Free) | 22,200 | 25,200 | 19,100 (Triple) 23,500 (Double) 29,400 (Single) | NA | 38288.4495 USD Subjected to revision by Govt. of Rajasthan | 2 Year/ 10 Lakh | ||
| 7 | Jhalawar Medical College, Jhalawar | 70,340 | - | 22,200 | 25,200 | 29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 8 | AIIMS Jodhpur | ||||||||||
| 9 | RUHS College of Medical Sciences, Jaipur | 70,340 | 00 | 22,200 | 25,200 | 23,500 (Double Seated) | 957191 | 38288.4495 USD Subjected to revision by Govt. of Rajasthan | 2 Year/ 10 Lakh | ||
| 10 | Government Medical College, Pali | 70,340 | - | 22,200 | 25,200 | 23,500 (Double Seated) | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 11 | Government Medical College, Bharatpur | 70,340 | - | 22,200 | 25,200 | - | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 12 | Government Medical College, Bhilwara | 70,340 | - | 22,200 | 25,200 | - | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 13 | Government Medical College, Dungarpur | 70,340 | - | 22,200 | 25,200 | - | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 14 | Government Medical College, Churu | 70,340 | - | 22,200 | 25,200 | 19,100 (Triple),23,500 (Double),29,400 (Single) | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 15 | Government Medical College, Barmer | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 16 | Shri Kalyan Govt. Medical College, Sikar | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 17 | ESIC Medical College , Alwar | 1,00,000 | - | 10,000 | 10,000 | 10,000 | - | - | 1Year/ 10L | ||
| 18 | GMC Dholpur | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 19 | GMC Sirohi | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 20 | GMC Ganganagar | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 21 | GMC Chittorgarh | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 22 | GMC Alwar | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 23 | GMC Bundi | 70,340 | - | 22,200 | 25,200 | 19,100,23500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 24 | GMC Hanumangarh | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 25 | GMC Karauli | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 26 | GMC Dausa | 70,340 | - | 22,200 | 25,200 | 19,100,23,500,29,400 | 957191 | 23,92,978 | 2 Year/ 10 Lakh | ||
| 27 | ESIC Medical College and Hospital Jaipur | 1,00,000 | 10,000 | 10,000 | 10,000 | - | - | 1Year/ 10L | |||
| 28 | GMC, Tonk | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 29 | GMC, Jaisalmer | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 30 | GMC, Sawai Madhopur | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 31 | GMC, Banswara | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 32 | GMC, Baran | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 33 | GMC, Nagaur | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh | ||||||
| 34 | GMC, Jhunjhunu | 70,340 | 957191 | 2392978 | 2 Year/ 10 Lakh |
MBBS Fees Structure in Private Medical Colleges For Academic session: 2025 (Click here)
| S.No. | College Name | Tuition Fee Annual (State Quota) | Tuition Fee Annual (Mgmt. Quota) | Other Fees Annual | Admission Fee (One Time) | Caution Money (One Time) (Refundable) | Hostel Fee Annual | Hostel Security (One Time) | Mess Fee | Bond/ Bank Guarantee |
| 1 | American Int. Inst. of Med. Sc., Udaipur | 18.9L | 32L | 35K | 10K | 3L | 2.1L | NA | Included | Bank Guarantee Mgmt Quota seats only for 3.5 years of fees. |
| 2 | Ananta Institute of Med. Sc., Rajsamand | 18.9L | 28L | 35K | 10K | 2.5L | 2L | NA | Included | No Bank Gurantee |
| 3 | Arya medical College and Hospital Jaipur | 18.9L | 30L | 35K | 10K | 3L | 2L | NA | Included | No Bank Gurantee |
| 4 | Balvir Singh Tomar Institute of Medical Sciences and Research Jaipur | 18.9L | 32.5L | 35K | 10K | 3L | 2L | 3L | Included | No Bank Gurantee |
| 5 | Geetanjali Institute of Medical Sciences, Bhankrota, Jaipur | 18.9L | 30L | 35K | 10K | 3L | 2L | 4L | Included | Bank Guarantee for 3.5 years of fees. |
| 6 | Geetanjali Medical College & Hospital, Udaipur | 23L | 30L | 60K | 20K | 3L | 3.5L | 2L | Included | Bank Guarantee for 3.5 years of fees. |
| 7 | JNU Institute for Medical Sciences and Research Centre, Jaipur | 23L | 28L | 60K | 2L | 2L/ 3L | 3.18L | 25K | Included | No Bank Gurantee |
| 8 | Mahatma Gandhi Medical College, Jiapur | 19.5L | 26.75L | NA | NA | 3L | 2,93,300 | NA | Included | No Bank Gurantee |
| 9 | NIMS Jaipur | 24L | 30L | 80K | NA | 1L/ 3L | 3.5L | 1L | Included | No Bank Gurantee |
| 10 | Pacific Insti. of MS, Udaipur | 25L | 35L | 2.5L | NA | 5L | 3.5L | NA | Included | Bank Guarantee for 3.5 years of fees. |
| 11 | Pacific MC & Hospital, Udaipur | 25L | 34L | NA | NA | 2L | 2.5L | 2L | Included | Bank Guarantee for 3.5 years of fees. |
| 12 | Dr. SS Tantia Medical College, Sri Ganganagar | 22.25L | 29.25L | NA | 1L | NA | 2.54L | 35K | Included | Bank Guarantee for 3.5 years of fees. |
| 13 | Vyas Medical College & Hospital, Jodhpur | 18.9L | 30L | 10K | 35K | 2.5L | 2 L | NA | Included | Bank Guarantee for 3.5 years of fees. |
| 14 | Sudha Medical College and Hospital, Kota | 18.9L | 28.2L | 10K | 35K | 3L | 2L | NA | Included | Bank Guarantee for 3.5 years of fees. |
| 15 | JIET Medical College, Jodhpur | 18.9L | 28.2L | 10K | 35K | 3L | 2.75L | NA | Included | No Bank Gurantee |
Rajasthan NEET 2025 Cutoff
Rajasthan MBBS Cutoff 2025
Types of Rajasthan NEET 2025 Cutoff:-
Rajasthan MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Rajasthan All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Medical Education Government of Rajasthan will be regulatory body releases the Rajasthan State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have two types of Cutoffs
- 50% State Govt. Quota Cutoff: The Medical Education Government of Rajasthan will be regulatory body releases the Rajasthan MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
