Karnataka
Karnataka
Govt. College
Government Medical Colleges in Karnataka
In Karnataka there are total 24 Government medical Colleges offering MBBS Course. All Government Medical Colleges are best, The best Government Medical Colleges in Karnataka are Banglore Medical College, Government Medical College Mysore, Karnataka Institute of Medical Sciences, Hubli, Vijaynagar Institute of Medical Sciences, Bellary respectively. The Banglore Medical College have highest number of MBBS seats in Karnataka with annual intake 250 MBBS Seats. In Karnataka total 4250 MBBS Seats available in all 24 Government Medical Colleges.
List Of Government Medical Colleges In Karnataka 2026
| S.No | College Name | University | Management | Estb | Seats |
| 1 | Banglore Medical College & Research Institute, Banglore | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 1955 | 250 |
| 2 | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2006 | 200 |
| 3 | Bidar Institute of Medical Sciences, Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2007 | 200 |
| 4 | Chamarajanagar Institute of Medical sciences, Chamarajanagar | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2016 | 150 |
| 5 | Chikkballapura Institute Of Medical Sciences | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2021 | 150 |
| 6 | Chikkamagaluru Institute Of Medical Science, Chikkamagluru | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2022 | 150 |
| 7 | Chitradurga Medical College and Research Institute, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2023 | 150 |
| 8 | Employees State Insurance Corporation Medical College, Banglore | Rajiv Gandhi University of Health Sciences, Karnataka | Central Govt. | 2012 | 150 |
| 9 | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Central Govt. | 2013 | 150 |
| 10 | Gadag Institute of Medical Sciences, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2015 | 150 |
| 11 | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2015 | 200 |
| 12 | Hasan Institute of Medical Sciences, Hasan | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2006 | 200 |
| 13 | Haveri Institute Of Medica; Science, Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2022 | 150 |
| 14 | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 1957 | 200 |
| 15 | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2016 | 150 |
| 16 | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2016 | 150 |
| 17 | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2015 | 150 |
| 18 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2006 | 150 |
| 19 | Mysore Medical College and Research Institute, Mysuru | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 1924 | 250 |
| 20 | Raichur Institute of Medical Sciences, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2007 | 200 |
| 21 | Shimoga Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2007 | 150 |
| 22 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2019 | 200 |
| 23 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 1961 | 250 |
| 24 | Yadgiri Institute Of Medical Sciences, Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | State Govt. | 2022 | 150 |
| Total Number of MBBS Seats | 4250 | ||||
Private College
Private Medical Colleges in Karnataka
In Karnataka there are total number of 48 (12 Deemed Uni./ 36 Private Uni. & Private Medical Colleges) offering MBBS course. In Karnataka the best Private Medical Colleges ranks as follows, Kasturba Medical College-Manipal & Mangalore, JGMM- Belgaum, JJM Medical College-Davangere, Vydehi Medical College- Bangalore, JSS-Mysore, MRMC-Gulbarga, MS.Ramaiah Medical College- Bangalore, KIMS-Bangalore, Father Muller-Mangalore and St.Jhons- Bangalore respectively. In Karnataka total 9695 MBBS Seats available in private Medical Colleges.
List Of Deemed Medical Colleges In Karnataka 2026
| S.No | College Name | University | Management | Estb | Seats |
| 1 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC (Deemed) | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 2021 | 200 |
| 2 | Jawaharlal Nehru Medical College, Belgaum (Deemed) | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 250 |
| 3 | JSS Medical College, Mysore (Deemed) | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | Trust | 1984 | 250 |
| 4 | K.S.Hegde Medical Academy, Mangalore (Deemed) | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
| 5 | Kasturba Medical College, MANGALORE (Deemed) | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 6 | Kasturba Medical College, Manipal (Deemed) | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 7 | Rajarajeswari Medical College & Hospital ( Tamil Minority) (Deemed) | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2005 | 250 |
| 8 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (Bijapur) (Deemed) | BLDE University | Trust | 1986 | 250 |
| 9 | Sri Devaraj Urs Medical College, Kolar (Deemed) | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 200 |
| 10 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
| 11 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 250 |
| 12 | Yenepoya Medical College, Mangalore (Deemed) | Yenepoya University (Deemed Manglore) | Trust | 1999 | 250 |
| Total Number of MBBS Seats | 2800 | ||||
List Of Private Medical Colleges In Karnataka 2026
| S.No | College Name | University | Management | Estb | Seats |
| 1 | A J Institute of Medical Sciences & Research Centre, Mangalore (Tulu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 2 | Adichunchanagiri Institute of Medical Sciences Bellur | Adichunchanagiri University | Trust | 1985 | 250 |
| 3 | Akash Institute of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 250 |
| 4 | Al-Ameen Medical College, Bijapur (Muslim Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 5 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 6 | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 7 | BGS Medical College and Hospital, Nagarur, Bengaluru | Adichunchanagiri University | Private | 2024 | 250 |
| 8 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 9 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 |
| 10 | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 200 |
| 11 | Farookh Academy of Medical Education Hosp and Research Institute, Mysuru | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2025 | 100 |
| 12 | Father Mullers Medical College, Mangalore ( Christian Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 13 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 14 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 15 | Kanachur Institute of Medical Sciences, Mangalore ( Muslim Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 200 |
| 16 | Kempegowda Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 |
| 17 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga ( Muslim Minority) | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 18 | MS Ramaiah Medical College, Bangalore (Private University) | M.S. Ramaiah University of Applied Sciences, Bangalore | Trust | 1979 | 150 |
| 19 | Mahadevappa Rampure Medical College, Gulburga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 200 |
| 20 | MVJ Medical College and Research Hospital, Bangalore ( Tamil Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 250 |
| 21 | Navodaya Medical College, Raichur (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 22 | PES University Institute of Medical Sciences & Research, Bangalore | PES University | Trust | 2024 | 150 |
| 23 | S R Patil Medical Sciences & Research Centre Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 |
| 24 | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 25 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 26 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore ( kodava Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 27 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad (Tulu Minority) | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 150 |
| 28 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 250 |
| 29 | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 200 |
| 30 | Sri Chamundeshwari Medical College Hospital & Research Institute, Ramanagara | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 |
| 31 | Sri Madhusudan Sai Institute of Medical Sciences and Research | Sri Sathya Sai University for Human Excellence | Trust | 2023 | 50 |
| 32 | Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore (Tulu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 33 | St. Johns Medical College, Bangalore ( Christian Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 34 | Subbaiah Institute of Medical Sciences, Shimoga (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 250 |
| 35 | The Oxford Medical College, Hospital & Research Centre, Bangalore (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Soceity | 2014 | 200 |
| 36 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore (Telugu Minority) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| Total Number of MBBS Seats | 6895 | ||||
Counselling &Admission
KARNATAKA NEET UG COUNSELLING & ADMISSION 2026
Karnataka NEET UG Counselling is Conducted By Karnataka Examinations Authority for Admission into Medical Courses in the State of Karnataka.The Counselling Process Is Conducted Online And Candidates who have qualified the NEET Exam and are Eligible as per the Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate in Karnataka by visiting The Conducting Authority’s Official website https://cetonline.karnataka.gov.in/kea/indexnew. The National Eligibility Cumulative Entrance Test will be used For NEET Counseling Only. Those who have Qualified For NEET will be able to Participate In The Counselling Process.
Karnataka NEET UG Counselling, On The Other Hand, will take Place Offline at Karnataka. The Karnataka will be used for Admission to 85% State Quota Seats in MBBS and BDS Courses Offered By Institutes in this State and rest of 15% seats counseling will be conducted by MCC under ALL INDIA QUOTA Seats..
Karnataka NEET Counselling 2026 Highlights
| Factors | Particulars |
| Counselling Name | KEA CET Karnataka |
| Conducting Bodies | Karnataka Examinations Authority |
| NEET Counselling Type | NEET UG Counselling |
| Courses To Pursue | MBBS, BDS, BAMS. BHMS, BUMS |
| Official Counselling Website | https://cetonline.karnataka.gov.in/kea/indexnew |
Karnataka NEET UG 2026 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For Karnataka NEET UG Counselling (https://cetonline.karnataka.gov.in/kea/indexnew).
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (20kb-50kb)
- Signature On White Paper With Blue/Black Ink (10kb-20kb)
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
| Fee (In Rs) | |
|---|---|
| Application/ Processing and Verification Fees | Rs. 2500/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For Karnataka NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 12th Mark Sheet And Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
NEET UG Cut Off 2025:-
| Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | NEET Cutoff 2024 | NEET Cutoff 2025 | ||
| UR/ EWS | 50th Percentile | 715-117 | 720-137 | 720-164 | 686-144 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| SC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| ST | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | 163-146 | 143-127 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | 145-129 | 126-113 | ||
Seat Matrix
Karnataka MBBS / BDS Seat Matrix 2026
Karnataka MBBS / BDS Seats Distribution in Detail-2026
| S.No | Seat Matrix 2026 | Click Here |
| 1 | MBBS Seat Matrix 2026 | (Click here) |
| 2 | BDS Seat Matrix 2026 | (Click here) |
In Karnataka there are total 68 Medical Colleges offering MBBS Course as on August 2026 among these 25 are Government Medical Colleges, 30 are private Medical Colleges and 13 are Deemed Medical Colleges. Total 6995 MBBS Seats available in Karnataka including Government and Private Medical Colleges, In Karnataka total 4050 MBBS Seats available in Government Medical Colleges among these 626 MBBS Seats Under All India 15% Quota and 3424 MBBS Seats available in State Quota. In Karnataka total 4095 MBBS Seats available in Private Medical Colleges. Other than these Karnataka has 13 Deemed Medical Colleges with annual intake of 5784 MBBS Seats.
CLASSIFICATION OF MBBS SEATS IN KARNATAKA MEDICAL COLLEGES-2026
Only UG NEET 2026 qualified candidates who become eligible after verification of documents, are allowed to participate in the allotment of Medical / Dental seats as per the eligibility & reservation criteria for the respective types of seats which is detailed in the subsequent pages.
These seats are classified into four categories namely;
- G –Government Seats
- P- Private Seats
- N- NRI Seats
- Q- Others Seats
(G): GOVERNMENT SEATS
Means and includes seats in Government colleges and Government share of seats in Private colleges.
- 100% of Seats in Government colleges
- 40% of Seats in case of Medical and 35% in case of Dental in Private Nonâ€Minority colleges (KPCF)
- 25% of Seats in both medical & dental Private Minority (Religious & Linguistic) colleges.
(P): PRIVATE SEATS
Means seats in Private Colleges (KPCF, AMPCK, and KRLMPCA)
In KPCF Colleges: 40% seats in case of Medical and 45% in the case of Dental seats reserved as private quota seats.
- *GMP seats: For 50% of the above 40% or 45% seats as the case may be, only Karnataka candidates are eligible (referred as GMP seats / GMP with Hydâ€Kar seats in case of colleges located in Hydâ€Kar region).
- OPN seats: Remaining 50% of the above 40% or 45% seats as the case may be are “OPEN” quota seats: These seats are filled based on NEET UG All India merit and only Citizens of India are eligible.
55% of seats reserved as private quota seats.
- 66% of the above seats will be filled by respective religious /linguistic minority candidates (MK, MA, ME, MU, MC, MM seats).
- In 34% of the above seats
- *GMP: 50% of the above 34% seats are reserved for candidate of Karnataka Candidates (GMP seats).
- OPN: 50% of the above 34% seats are reserved for All India candidates who are Citizen of India (OPN seats).
*Karnataka Candidates and who are claiming eligibility for Government seats under clauses (a), (b), (f), (h), (j), (k), (l) and (o) are only eligible for GMP seats.
(N): NRI SEATS
Means 15% of the total seats reserved for NRI quota in KPCF, KRLMPCA and AMPCK colleges.
(Q): OTHER SEATS
Means 5% of the total seats reserved for others in KPCF, KRLMPCA & AMPCK colleges.
Karnataka MBBS Seat Matrix In Private Medical Colleges-2024
AMPCK (Assocition of Minority Professional Colleges in Karnataka) Medical Colleges Seat Matrix-2024
| S.NO | COLLEGE NAME | CATEGORY LINGUISTIC | TOTAL INTAKE | GOVT (25%) | AMPCK (55%) | NRI (15%) | OTHERS (5%) |
| 1 | AJ Institute of Medical Sciences, Mangalore | TULU | 150 | 37 | 83 | 23 | 7 |
| 2 | MVJ Medical College, Bangalore | TAMIL | 150 | 37 | 83 | 23 | 7 |
| 3 | Navodaya Medical College, Raichur | TELUGU | 150 | 37 | 83 | 23 | 7 |
| 4 | Rajarajeswari Medical College, Bangalore | TAMIL | 250 | 63 | 137 | 37 | 13 |
| 5 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore | KODAVA | 150 | 37 | 83 | 23 | 7 |
| 6 | Srinivas Institute of Medical Research Centre, Manglore | TULU | 150 | 37 | 83 | 23 | 7 |
| 7 | Vydehi Institute of Medical Sciences, Banglore | TELUGU | 150 | 37 | 83 | 23 | 7 |
| Total Number of MBBS Seats in AMPCK Medical Colleges in Karnataka | 1150 | 288 | 632 | 172 | 58 | ||
KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association) Medical Colleges Seat Matrix-2024
| S.NO | COLLEGE NAME | CATEGORY | TOTAL INTAKE | GOVT (25%) | KRLMPCA (55%) | NRI (15%) | OTHERS (5%) |
| 1 | Al-Ameen Medical College, Bijapur, (Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
| 2 | Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
| 3 | Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) | MUSLIM | 150 | 37 | 83 | 23 | 7 |
| 4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | TELUGU | 150 | 37 | 83 | 23 | 7 |
| 5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | TELUGU | 150 | 37 | 83 | 23 | 7 |
| Total Number of MBBS Seats in KRLMPCA Medical Colleges in Karnataka | 650 | 162 | 358 | 98 | 32 | ||
KPCF(Karnataka Professional Colleges Foundation Trust) Medical Colleges Seat Matrix-2024
| S.NO | COLLEGE NAME | TOTAL INTAKE | GOVT (40%) | KPCF (40%) | NRI (15%) | OTHERS (5%) |
| 1 | Adichunchanagiri Medical College, Bellur | 150 | 60 | 60 | 22 | 8 |
| 2 | Akash Institute of Medical Sciences & Research centre, Banglore | 150 | 60 | 60 | 22 | 8 |
| 3 | Basaveswara Medical College, Chitradurga | 100 | 40 | 40 | 15 | 5 |
| 4 | BGS Global Institute of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 5 | Dr. B R Ambedkar Medical College, Bangalore | 100 | – | – | – | – |
| 6 | East Point College of Medical Sciences & Research Centre, Banglore | 150 | 60 | 60 | 22 | 8 |
| 7 | Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) | 150 | 60 | 60 | 22 | 8 |
| 8 | JJM Medical College, Davangere (Bapuji Medical) | 245 | 98 | 98 | 37 | 12 |
| 9 | K V G Medical CollegeS, Sullia | 100 | 40 | 40 | 15 | 5 |
| 10 | Kempegowda Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 11 | MS Ramaiah Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
| 12 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 150 | 60 | 60 | 22 | 8 |
| 13 | Sambharam Institute Of Medical Sciences & Research, Kolar | 0 | – | – | – | – |
| 14 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 100 | 40 | 40 | 15 | 5 |
| 15 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 150 | 60 | 60 | 22 | 8 |
| 16 | SS Institute of Medical Sciences, Davangere | 150 | 60 | 60 | 22 | 8 |
| 17 | S. Nijalingappa Medical College, Bagalkot | 150 | 60 | 60 | 22 | 8 |
| Total Number of MBBS Seats in KPCF Medical Colleges in Karnataka | 2295 | 918 | 918 | 344 | 115 | |
KARNATAKA MEDIAL (MBBS) PRIVATE QUOTA SEAT MATRIX -2024
| COLLEGE CODE | COLLEGE NAME | GMH | GMP | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | RC9 | TOTAL |
| M002MP | Dr. AMC, Bangalore | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| M003MP | KIMS, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| M004MP | MSRMC, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
